Services | Measurement unit | Price per service, UAH |
OUTDOOR SWIMMING POOL | ||
Guests (Adults) | 1 day | free |
Visitors (Adults) | 1 day | 320 |
Guests (Kids) | 1 day | free |
Visitors (Kids) | 1 day | 180 |
ANGLING | ||
Trout | Per 1 kg of fish | 250 |
Carp | Per 1 kg of fish | 120 |
Sturgeon | Per 1 kg of fish | 300 |
Fishing Rod Rent | 1 fishing rod | 10 |
HORSE CLUB | ||
Riding a Horse with an Instructor | 30 minutes | 350 |
Mountain Horseback Riding with an instructor | 1 hour | 690 |
Riding a Pony | 30 minutes | 350 |
Horse Drawn Sleigh | 30 minites, 1-3 / 4-7 persons | 450 / 600 |
Ukranian Style Carriage | 30 minites, 1-4 / 5-7 persons | 500 / 720 |
Cinderella Carriage | 30 minites, 1-4 / 5-7 persons | 500 / 720 |
“Getting to khow horse” Package | 30 minites | 290 |
Photography with horses | 1 hour | 760 |
Kid’s Birthday at the Horse Club | 1 hour | 970 |
Group Mountain Horseback Riding | ||
Horseback Riding with instructor, 1 hour | 2 persons 3 persons 4 persons | 1265 1810 2300 |
Horseback Riding with instructor, 2 hours | 2 persons 3 persons 4 persons | 2415 3450 4485 |
RIDING SCHOOL | ||
Horse Riding, Private Instructor | 45 minutes | 485 |
Riding Course | 3 lessons | 1310 |
6 lessons | 2485 | |
9 lessons | 3570 | |
Field Training with Horse | 1 hour | 690 |
Ticket for Field Training with Horse (individually) | 6 lessons | 3890 |
9 lessons | 5640 | |
12 lessons | 7315 | |
TENNIS | ||
Tennis Court Rent | 1 hour | 220 |
Sparring Partner | 1 hour | 220 |
Racket Rent | 1 hour | 60 |
Lost Ball | 1 item | 40 |
BIKES | ||
Bikes | 1 hour | 120 |
2 hours | 200 | |
Day, 10:00-19:00 | 360 | |
Evening, 19.00-10.00 | 180 | |
24 hours, from 10.00 | 440 | |
Bikes (Teenagers) | 1 hour | 100 |
2 hours | 120 | |
Day, 10:00-19:00 | 240 | |
Evening, 19.00-10.00 | 120 | |
24 hours, from 10.00 | 350 | |
Kids Bikes | 1 hour | 60 |
2 hours | 100 | |
Day, 10:00-19:00 | 180 | |
Evening, 19.00-10.00 | 100 | |
24 hours, from 10.00 | 240 | |
KICK SCOOTER | ||
Double quadrocycles: | 1 hour | 60 |
2 hours | 90 | |
3 hours | 120 | |
Day, 10.00-19.00 | 180 | |
Evening, 19.00-10.00 | 60 | |
24 hours, from 10.00 | 300 | |
SHOOTING | ||
Archery (10 arrows) | 1 hour | 120 |
30 minutes | 80 | |
Archery (kids) 10 arrows | 1 hour | 100 |
30 minutes | 60 | |
Lost arrow | 1 item | 45 |
ZIP-LINE | ||
Five lines (800m) | 20-30 minutes | 360 |
Ropes Park | ||
Beginner Level (min 10 yo, min 140 cm high), 4 steps | 1 pers | 100 |
Advanced Leve (min 12 yo, min 160 cm high), 9 steps | 1 pers | 240 |
Forest walk with an instructor | ||
For 1-2 persons | 1 person / 1 hour | 100 |
For 3-5 persons | 1 person / 1 hour | 80 |
For 6-8 persons | 1 person / 1 hour | 75 |
For 9-10 persons | 1 person / 1 hour | 65 |
Management of Voevodyno Resort reserves the right to change the prices and foregoing information.